Global Slag Conference and Exhibition - Programme
8th Global Slag Conference and Exhibition 2012
Programme - subject to change
| Sunday 11 November | |
| 17.00 - 20.00 | Delegate registration opens. Situated in the Global Slag exhibition area (DaVinci Ballroom) |
| 18.00 - 20.00 | Welcome party for all delegates, exhibitors and spouses in the Global Slag Exhibition area |
| Monday 12 November | |
| 08.00 | Registration opens. Exhibition opens. Breakfast networking hour - breakfast available in the exhibition area |
| 09.00 | Welcome and introduction Dr Robert McCaffrey, conference convenor |
| Session 1: Global Slag trends | |
| 09.15 | Update and review of cementitious materials supply and demand: Focus on GBFS Charles Zeynel, ZAG International |
| 09.45 | Overview of bulk freight market and trends: Impact on global slag trade SK Khoo, ZAG International |
| 10.15 | Meet the Delegates session 1: your chance to introduce yourself to the other delegates |
| 10.45 | Coffee and networking in the Global Slag Exhibition area |
| 11.30 | Latest developments in steel and slag production in the US: trends and happenings Rich Lehman, NSA Government Affairs |
| 12.00 | Recent trends in the US Market for slag and slag products Hendrik G. van Oss, USGS |
| 12.30 | Current status of the Brazilian steel industry and Brazilian slag trends Cassius Cerqueira, Brazilian Steel Institute |
| 13.00 | Lunch and networking |
| Session 2: Slag product optimisation | |
| 14.00 | INBA® Slag Granulation Systems Dave Berdusco, Paul Wurth |
| 14.30 | Best practice for correct hot slag bucket design Joseph Zeno, ACS Industries Inc |
| 15.00 | Meet the Delegates session 2: your chance to introduce yourself to the other delegates |
| 15.30 | Coffee and networking in the Global Slag Exhibition area |
| 16.00 | 'Slag optimisation for hearth protection and slag fluidity in blast furnace Nam Sang Jin, Postech University/POSCO |
| 16.30 | Processing less slag and recovering more metal through Image Enhanced Induction Sensing Rick Comtois, Austin AI Inc. |
| 18.00 | Buses leave Bellagio hotel to transport delegates to the Global Slag Gala Dinner and Global Slag Awards at the Stratosphere Hotel. |
| Tuesday 13 November | |
| Session 2: Slag product optimisation…continued | |
| 08.00 | Exhibition opens. Breakfast networking hour - breakfast available in the exhibition area. |
| 09.00 | Steel slag: The true identity revealed Tim Stanfield, Tube City IMS |
| 09.30 | Advancements in dust suppression for slag applications Edwin Peterson, Dust Control Technology |
| 10.00 | Global Slag 'speed dating:' Bring at least 10 business cards and be prepared to make new contacts! |
| 10.45 | Coffee and networking in the Global Slag Exhibition area |
| Session 3: Slag grinding options | |
| 11.30 | The new Pfeiffer MVR mill - response to specific requirements of slag grinding Caroline Woywadt, Gebr. Pfeiffer SE |
| 12.00 | Fives FCB solutions for slag grinding: case studies Didier Bourbon, Fives FCB |
| 12.30 | The production of ground slag using Loesche vertical roller mills Stefan Baaken, Loesche GmbH |
| 13.00 | Lunch and networking |
| Session 4: Slag product applications | |
| 14.00 | Steel slag-bonded wallboard via carbonation activation Yixin Shao, Ahmed El-Baghdadi: McGill University and Zhen He: Wuhan University |
| 14.30 | A field experiment of sulphide reduction using steelmaking slag Yasuhito Miyata, JFE Steel Corporation |
| 15.00 | Global Slag 'speed dating:' Bring at least 10 business cards and be prepared to make new contacts! |
| 15.30 | Coffee and networking in the Global Slag Exhibition area |
| 16.00 | Utilisation of steelmaking slag in coastal areas Akio Hayashi, JFE Steel Corporation |
| 16.30 | Steel slag use in hot mix asphalt – A true partnership between supplier and producer Rich Russell, Tube City IMS |
| 17.00 | Farewell Party in the Global Slag Conference Exhibition area |







